Crypto Market Insights and Analytics
TOP Cryptocurrencies Price List by Market Capitalization.
Live cryptocurrency prices of 32000 different coins. A complete list with coin market capitalization rankings and value charts as of today.
Highlights
Download Data
Download Data
# | Name | Price | Chg (24H) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
1 | $ 91,332 | N/A | $ 1.81T | $ 17.63B | BTC 19.85M | |||
2 | $ 1,696 | N/A | $ 204.90B | $ 8.20B | ETH 120.71M | |||
3 | $ 1.00 | N/A | $ 144.81B | $ 40.33B | USDT 144.73B | |||
4 | $ 2.15 | N/A | $ 125.61B | $ 1.97B | XRP 58.39B | |||
5 | $ 607.86 | N/A | $ 88.70B | $ 532.39M | BNB 145.89M | |||
6 | $ 143.78 | N/A | $ 74.45B | $ 2.92B | SOL 517.19M | |||
7 | $ 1.00 | N/A | $ 61.00B | $ 6.43B | USDC 61.01B | |||
8 | $ 0.172 | N/A | $ 25.60B | $ 904.08M | DOGE 148.95B | |||
9 | $ 0.655 | N/A | $ 23.59B | $ 453.33M | ADA 36.02B | |||
10 | $ 0.245 | N/A | $ 23.30B | $ 441.02M | TRX 94.94B |
1 - 10 from 11
Show rows
10
![]() Tally Series A | $ 8.00M 22 Apr | |
![]() NitroDome Strategic | N/A 22 Apr | |
![]() Arch Network Series A | $ 13.00M 22 Apr | |
![]() Bitdeer Post-IPO Debt | $ 179.00M 22 Apr | |
![]() StakeStone Undisclosed | N/A 22 Apr | |
![]() Analog Undisclosed | $ 15.00M 22 Apr |
Crypto Fundraising Trend
Total funds raised and total number of funding rounds by month
![]() Lunch Protocol 23 Apr | $ 600.00K Social | ![]() Fjord Foundry |
![]() EON Coin 24 Apr | $ 4.00M GameFi | |
![]() Mage Labs 24 Apr | $ 665.00K GameFi | ![]() IXIR |
![]() Grafilab 25 Apr | $ 400.00K Blockchain Serv... | ![]() Spores Network |
![]() FNT Crypto 25 Apr | $ 350.00K CeFi | ![]() KingdomStarter |
![]() Blink Game AI 27 Apr | $ 650.00K GameFi | ![]() BSCS |
IDO/IEO/ICO Monthly Raise
Total raised in USD value and total number of IDO/ICO/IEOs by month
1 | ![]() AIOS Foundation Blockchain Service | +132.4% | $ 0.00421 |
2 | ![]() NULS Chain | +105.8% | $ 0.0517 |
3 | ![]() Bongo Cat Meme | +99.2% | $ 0.00817 |
4 | ![]() TROLL Meme | +88.8% | $ 0.0135 |
5 | ![]() MAXWELLCAT Meme | +73.9% | $ 0.000124 |
1 | ![]() Defiant Meme | -77.8% | $ 0.000699 |
2 | ![]() Ducky Meme | -55.7% | $ 0.00127 |
3 | ![]() Bigcoin Meme | -52.1% | $ 1.33 |
4 | ![]() Mother Iggy Meme | -41.3% | $ 0.00768 |
5 | ![]() MXC Chain | -38.7% | $ 0.00116 |
Trending Coins
Recently Listed